
|
Giant Food Store #427, Willow Grove, PA | ||
|---|---|---|---|
| Owner | Food Stores, LLC | ||
| Architect | Baker & Associates, Architect | ||
| Amount | $12,251,400 | ||
| Square feet | 97,000 | ||
| Completed | March, 2008 | ||
| Project Type | Bid | ||
Giant Food Store #445, Hatfield, PA |
||
| Owner | Giant Food Stores, LLC | |
| Architect | Baker & Associates, Architect | |
| Amount | $10,430,000 | |
| Square feet | 74,000 16,000 retails |
|
| Completed | February, 2008 | |
| Project Type | Bid - site work and retails | |
Giant Food Store #004, Lititz, PA |
||
| Owner | Food Stores, LLC | |
| Architect | SGS Architects Engineers, Inc. | |
| Amount | $2,825,000 | |
| Square feet | 10,000 expanson & interior renovations | |
| Completed | November, 2007 | |
| Project Type | Bid - food expansion / renovation | |
Giant Food Store #91, Blue Bell, PA |
||
| Owner | Giant Food Stores, LLC | |
| Architect | By Design Consultants, Inc. | |
| Amount | $4,500,000 | |
| Square feet | 10,000 | |
| Completed | July, 2007 | |
| Project Type | Bid - renovation & expansion | |
Giant Food Store #284, Limerick, PA |
||
| Owner | Providence Ridge Associates, LP | |
| Architect | SGS Architects & Engineers, Inc. | |
| Amount | $4,800,000 | |
| Square feet | 74,000 | |
| Completed | October, 2006 | |
| Project Type | Negotiated Bid - new grocery store | |
Giant Food Store #291, West Chester, PA |
||
| Owner | Giant Food Stores, LLC | |
| Architect | Baker & Associates, Architect | |
| Amount | $4,500,000 | |
| Square feet | 68,000 | |
| Completed | August, 2006 | |
| Project Type | Negotiated Bid - new grocery store | |
Giant Food Store #294, York, PA |
||
| Owner | Giant Food Stores, LLC | |
| Architect | SGS Architects & Engineers, Inc. | |
| Amount | $4,500,000 | |
| Square feet | 74,000 | |
| Completed | July, 2006 | |
| Project Type | Negotiated Bid - new grocery store | |
Giant Food Store #324, Levittown, PA |
||
| Owner | JDA Middletown, LP | |
| Architect | Baker & Associates, Architect | |
| Amount | $10,000,000 | |
| Square feet | 74,000 | |
| Completed | April, 2006 | |
| Project Type | Negotiated Bid - new grocery store w/ site work | |
Giant Food Store #269, Camp Hill, PA |
||
| Owner | Cedar-Camp Hill, LLC and Cedar Shopping Centers, Inc. | |
| Architect | By Design Consultants, Inc. | |
| Amount | $9,900,000 | |
| Square feet | 90,000 | |
| Completed | October, 2005 | |
| Project Type | Negotiated Bid - new grocery store | |
Giant Food Store #278, Aston, PA |
||
| Owner | Aston Center, LLC | |
| Architect | Baker & Associates, Architect | |
| Amount | $4,400,000 | |
| Square feet | 55,000 | |
| Completed | October, 2005 | |
| Project Type | Bid - new grocery store | |
Giant Food Store #273, Shillington, PA |
||
| Owner | Lancaster Avenue Associates, L.P. | |
| Architect | SGS Architects & Engineers, Inc. | |
| Amount | $4,350,000 | |
| Square feet | 74,000 | |
| Completed | August, 2005 | |
| Project Type | Negotiated bid - new grocery store | |
Giant Food Store #313, Palmer, PA |
||
| Owner | Eastern Centers, LLC | |
| Architect | ADW Architects of PA | |
| Amount | $3,800,000 | |
| Square feet | 65,000 | |
| Completed | March, 2005 | |
| Project Type | Bid - new grocery store | |
Giant Food Store #289, Wyomissing, PA |
||
| Owner | Caldwell Development Co. | |
| Architect | Baker & Associates, Architect | |
| Amount | $3,800,000 | |
| Completed | November, 2004 | |
Giant Food Store #239, Lansdowne, PA |
||
| Owner | Caldwell Development Co. | |
| Architect | SGS Architects Engineers, Inc. | |
| Amount | $5,600,000 | |
| Completed | May, 2004 | |